|
FAA Identifier: |
UKF |
| Lat/Long: | 36-13-22.2300N
/ 081-05-54.0200W 36-13.370500N / 081-05.900333W 36.2228417 / -81.0983389 (estimated) |
| Elevation: | 1301 ft. / 396.5 m (surveyed) |
| Variation: | 06W (1990) |
| From city: | 4 miles NE of NORTH WILKESBORO, NC |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 28659 |
| Airport use: | Open to the public |
| Activation date: | 06/1990 |
| Sectional chart: | CINCINNATI |
| Control tower: | no |
| ARTCC: | ATLANTA CENTER |
| FSS: | RALEIGH FLIGHT SERVICE STATION |
| NOTAMs facility: | UKF (NOTAM-D service available) |
| Attendance: | DAWN-DUSK ARPT UNATTENDED THANKSGIVING & CHRISTMAS. |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN MIRL RY 01/19 PRESET LOW INTST; TO INCR INTST & ACTVT MALSR RY 01, PAPI RY 01 & PAPI RY 19, REIL 19 AND TWY LGTS - CTAF. |
| Beacon: | white-green (lighted land airport) |
| CTAF/UNICOM: | 122.7 |
| WX AWOS-3: | 126.625 (336-696-3788) |
| WX AWOS-3 at GEV (20 nm NW): | 120.675 (336-982-5555) |
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| BZMr024/22.3 | BARRETTS MOUNTAIN VOR/DME | 110.80 | 06W |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| WILKI | 006/6.6 | 209 | 06W | UKF | ..- -.- ..-. | ||||
| ZEPHYR | 258/18.9 | 326 | 05W | ZEF | --.. . ..-. | ||||
| MOUNT AIRY | 258/28.6 | 223 | 07W | AZW | .- --.. .-- | ||||
| HILLSVILLE | 208/35.0 | 269 | 06W | HLX | .... .-.. -..- | ||||
| DAVIE | 307/36.3 | 354 | 06W | DVZ | -.. ...- --.. | ||||
| MOUNTAIN CITY | 112/37.0 | 396 | 04W | JJO | .--- .--- --- | ||||
| Fuel available: | 100LL JET-A1+ |
| Parking: | tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH/LOW |
| Bulk oxygen: | NONE |
| Dimensions: | 6200 x 100 ft. / 1890 x 30 m | ||||||
| Surface: | asphalt, in good condition | ||||||
| Weight bearing capacity: |
|
||||||
| Runway edge lights: | medium intensity | ||||||
| RUNWAY 1 | RUNWAY 19 | ||||||
| Latitude: | 36-12.905333N | 36-13.926833N | |||||
| Longitude: | 081-05.901667W | 081-05.931333W | |||||
| Elevation: | 1248.8 ft. | 1304.6 ft. | |||||
| Traffic pattern: | left | left | |||||
| Runway heading: | 005 magnetic, 359 true | 185 magnetic, 179 true | |||||
| Markings: | precision, in good condition | precision, in good condition | |||||
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) | |||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||
| Runway end identifier lights: | yes | yes | |||||
| Touchdown point: | yes, no lights | yes, no lights | |||||
| Instrument approach: | ILS/DME | ||||||
| Obstructions: | 28
ft. trees, 299 ft. from runway, 329 ft. left of centerline, 3:1 slope
to clear 50 FT TREES 0-200 FT FM THLD 450 RIGHT & 28 FT TREES 50-200 FT FM THLD 400 FT LEFT OF CNTRLN. |
18
ft. tree, 242 ft. from runway, 246 ft. left of centerline, 2:1 slope to
clear 20 FT TREES 0-200 FT FM THLD 490 RIGHT. |
|||||
| Ownership: | Publicly-owned |
| Owner: | WILKES
COUNTY 110 NORTH STREET WILKESBORO, NC 28697 Phone 336-651-7345 |
| Manager: | JACK
STEELMAN 640 WOOD WALLACE NORTH WILKESBORO, NC 28659 Phone 336-696-2000 |
|
|
|||||||||||||||||||||||||||
Great fly in destination. The golf course is just 17 miles from the excellent facilities at Wilkes County Airport.



